
Magnesium OXiHu (West Lake) Dis.de(MgO)
CAS NO.1309-forty eight-4
Introduction
Magnesium oXiHu (West Lake) Dis.de with chemical method is the use of nearby abundant water sources,use of the world’s superior production technological innovation refined,has substantial purity,great whiteness,low hefty steel ions,soon after floor modification treatment has better compatibility matrix.
EPT properties
| Appearance | White powder |
| Molecular weight | forty.thirty |
Bodily and chemical properties
| Product | unit | Product collection | ||||||||
| S1111 | 1230 | 1231 | 1232 | 1235 | 1212 | 1221 | 1224 | |||
| MgO | % | ge99.9 | ge95 | ge99.6 | ge98 | ge99 | ge93 | ge90 | ge90 | |
| Cl | % | le0.05 | le0.02 | le0.fifteen | le0.fifteen | le0.2 | le0.001 | le0.001 | le0.001 | |
| Fe | % | le0.002 | le0.005 | le0.005 | le0.005 | le0.003 | le0.2 | le0.16 | le0.2 | |
| Mn | % | le0.001 | le0.009 | le0.01 | le0.01 | le0.01 | le0.016 | le0.016 | le0.02 | |
| Particle dimension(D50) | mum | .07-.1 | le1.5 | le2. | le2. | le10 | le4. | le4. | le4. | |
| Whiteness | – | ge97 | ge97 | ge97 | ge96 | ge96 | ge93 | ge93 | ge93 | |
| Absorbing iodine benefit | mgl/g | / | ge150 | / | / | / | / | ge150 | ge120 | |
Programs
| S1111 | Resin,intermediates,battery materials,it is recommended that ten-20% |
| 1230 | Large exercise,can change EPTed goods,utilised in rubber,elastomers, Intermediates,and so on |
| 1231 | Exceptional electrical qualities,utilized in digital appliances,battery Supplies or magnesium salt EPT raw materials. |
| 1232 | EPT,magnesium salt EPT raw supplies,ceramic,antacids and suXiHu (West Lake) Dis.Hu (West Lake) Dis.-refining. |
| 1235 | Exceptional electrical houses,exceptional dispersibility,digital appliances,this sort of as rubber,plastic,propose that 10%-20% |
| 1212 | Synthetic rubber modification,halogenated acid acceptor in the polymer program,advise that twelve%-20% |
| 1221 | Syntenic rubber modification,halogenated acid acceptor in the polymer method,advise that twelve%-20% |
| 1224 | CPE rubber sheath is EPT. |
Storage and EPT
Internet fat:20kg/25kg/bag, paper-polymer outer amp PE interior bag
Shop in dry, typical temperature, moisture avoidance

