
Squander Tyre Reducing Line recycling rubber granule
the EPT tire recycling EPT will be managed by the PLC, all the components will be procedure within of EPTs, there is Real ZERO Pollution. 1 labor, 1 engineer can work all the EPTs, no need to operate the EPTs, just control the PLC. the EPTs can shield the EPTs, perform the EPTs and maintain the EPTs work easily.
Specification
TIRE SHREDEPT: Utilized to shred the EPT tires into rubber blocks, NO Need Attract OUT THE WIRES FROM TIRE BEAD, NO Need Reduce THE TIRES TO EPT Pieces. CAN BE FEED IN TIRE SHREDEPT Right.
TIRE RASPER: It can procedure and generate ten-30mm wire totally free chips, the metal wire will be divided by rasper and attracted by magnet.
| Rasper | EPT-R315 | EPT-R132 | EPT-R90 | EPT-R75 | EPT-R55 | EPT-R45 |
| Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
| EPT | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
| Voltage | As for every request | As for every ask for | As for each ask for | As for every request | As for every ask for | As for every request |
| Reducing chamber | 697*1562 | 742*1200 | 550*a thousand | 550*800 | 450*800 | 45-*600 |
| Gear proportions mm | 6217*2168*3561 | 2571*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
| Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*700*1255 | 982*seven hundred*1255 | 922*580*916 | 722*580*916 |
| Products weight | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Capacity | three-6T/H | 1.five-3T/H | one-one.5T/H | 700KG-1T/H | 500-700KG/H | 300-500KG/H |
| Last product | ten-30mm | 10-30mm | ten-30mm | 10-30mm | 10-30mm | ten-30mm |
GRANULATOR: is designed to grind the rubber mulch from the rasper into modest granules as wonderful as 1mm. The granules are screened and re-circulated right up until the preferred size is achieved.
| Granulator | EPT-G90 | EPT-G45 | EPT-G37 |
| Motor specs | Electric powered-Siemens | Electrical-Siemens | Electrical-Siemens |
| EPT | 90kw | 45kw | 37kw |
| Voltage | As for each ask for | As for each ask for | As for each request |
| Chopping chamber L*W | 742*1200 | 580*one thousand | 580*800 |
| Gear Dimensions | 2150*2250*2950 | 1765*1900*2435 | 1765*1660*2435 |
| Products bodyweight | 5600kg | 3300kg | 2950kg |
| Hopper opening L*W*H | 895*1434*1160 | 602*994*916 | 602*794*916 |
| Ability | 800-1500kg/h | 500-800kg/h | 300-500kg/h |
| Ultimate product | one-6mm | 1-6mm | one-6mm |
Our Manufacturing unit
HangZhou HARVEST EPTRY CO.,LTD
HangZhou EPT EPTry Manufacturing unit was estabEPTd in 1987,it is one particular of the earliest skilled makers of nail generating EPT and tire recycling EPTs.With superior production knowledge,very first-course management engineering and the expert following-sale provider crew,our products not only occupythe domestic market place, but also export overEPT continually,which has received unanimous praise from our customers.Our manufacturing unit alwaEPTaims to put customers’ wants at initial area,and has constantly experimented with to improve its items for more than 20 years. The major goods now , nail producing EPT and tire recycling production line , have previously acquired good industry for their high good quality and reliable technology.
FAQ:
Q1,Are you a manufacturing facility or a trading business?
A. We are a maker with 30 years production expertise in tire recycling EPT and nail producing EPTs. We have export license, we can offer you you the factory charges.
Q2. Can you guarantee the potential as you pointed out ?
A. Absolutely indeed, the grooved two rollers are EPTly developed to enhance the output and ensure the doing work productive.
Q3, are you certain the final rubber powEPTcan be totally clean out of wire steel or nylon ?
A. The closing powEPTpurity can get to 99.9%. we have magnetic separator which can different the wire metal from the rubber powder.

