
EP CONVEYOR BELT
Polyester main conveyer belt is a multi-layer polyester canvas bonded with each other by a particular way, from leading to base coverage of higher toughness, great put on-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of little and medium-sized block, powder, granular and other resources.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so forth
2.Characteristics:
Good fleXiHu (West Lake) Dis.bility, groove development home and value-powerful. It is largely employed to transportation powder,small and medium granular or considerably less sporting materials at frequent temperature.
3.Application:
Applicable to EPT-distance, large capability, substantial-pace shipping of materials unEPTthe circumstances.
Used in mining, quarries, chemical EPTs, architectural market and etc.
4.Specification:
| Fabric specs | Ply thickness (mm/p) | Power collection (N/mm) | Protect Thickness (mm) | Width | Length | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Leading | Bottom | mm | m | ||
| EP80 | .60 | a hundred and sixty | 240 | 320 | 400 | 480 | 2.–8 | –four.5 | 400-2500 | le300 |
| EP100 | .75 | two hundred | 300 | four hundred | five hundred | 600 | ||||
| EP150 | one.00 | 300 | 450 | 600 | 750 | 900 | ||||
| EP200 | one.10 | 400 | 600 | 800 | one thousand | 1200 | 500 — 2500 | |||
| EP250 | one.25 | five hundred | 750 | 1000 | 1250 | 1500 | ||||
| EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | one.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | 1.fifty five | 1600 | 2000 | 2400 | 1000 — 2500 | |||||
| EP500 | one.70 | 2000 | 2500 | 3000 | ||||||
5.Workhop:

