
Merchandise Description
Application
Employed in difficult alloy, P/M, MIN, welding rod, electric conductive slurry, magnetic materials, laser welding, diamond resources, high temperature alloy, rechargeable battery,the rubber and plastic injects items and so on.
| Fe | Mn | Si | C | S | P | Hydrogen decline |
Insolubles in HCL |
Mo | Bulk density g/cm sup3 |
| Min ( wt%) | Max ( wt%) | ||||||||
| 98.00 | .40 | .15 | .07 | .030 | .030 | .50 | .forty | two.302.fifty | |
| Fluidity | Copressibility | Measurement distribution (mesh) % | |||||||
| +40 ( gt425 m) |
-40+60 (250-425 micro m) |
-60+80 (one hundred eighty-250 micro m) |
-80+one hundred (a hundred and fifty-one hundred eighty micro m) |
-a hundred+150 (106-one hundred fifty micro m) |
-150+200 (seventy five-106 micro m) |
-two hundred ( lt75 micro m) |
-320 ( lt45 micro m) |
||
| 38 | 6.forty | le3 | Balance | Stability | Harmony | Harmony | five-twenty five | ||
for welding electrode
| Fe | Mn | Si | C | S | P | Hydrogen loss | Insolubles in HCL | Mo | Bulk density g/cm sup3 | |||
| Min ( wt%) | Max ( wt%) | |||||||||||
| ninety eight.00 | .35 | .fifteen | .05 | .571 | .571 | .40 | – | – | 2.eighty~three.00 | |||
| Fluidity | Copressibility | Dimensions distribution (mesh) % | ||||||||||
| +forty | -40+sixty | -sixty+80 | -eighty+100 | -100+150 | -150+two hundred | -200 | -320 | |||||
| ( gt425 m) | (250-425 micro m) | (one hundred eighty-250 micro m) | (150-a hundred and eighty micro m) | (106-150 micro m) | (seventy five-106 micro m) | ( lt75 micro m) | ( lt45 micro m) | |||||
| 32 | – | lt1 | five-twenty | Harmony | Stability | Stability | Stability | lt20 | – | |||
ATOMIZED IRON POWEPT
Application
Used in hard alloy, electric conductive slurry, magnetic content, laser welding diamond equipment, large temperature alloy, and rechargeable battery and so on.
CHEMICAL Ingredient %
| Fe | C | S | P | Si | Mn | Hydrogen diminished |
| ninety nine.five | .008 | .008 | .01 | .04 | .08 | .fifteen |
PEPTSICAL CHARACTER
| Evident Density (g/cm3) | two.seven~3.1 |
| Flows/50g | 26 |
| Eco-friendly density (g/cm3) | seven.1 |
| Eco-friendly strength N/mm | two.40 |
| Sieving(mesh) | 100mesh |
EPT AND STORAGE
Packed in 25/50kg PP/PE bag

