
We produce and offer one hundred comma000MT 200 meshes to 5 comma000 meshes talc powEPTeach yr periodhigh whiteness and large purity period
Our solution has the status of substantial whiteness and large purity interval The talc powEPTis broadly utilised in various EPT comma these kinds of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma foods comma pharmaceutical and ceramics period
EPT amp Shipping and delivery
EPT Particulars colonas required
Delivery Detail colon 21 days
Requirements
Fired EPTlc powder
CAS No colon 14807-ninety six-six
EINECS No colon 238-877-9
Molecular system colon H2Mg3O12Si4
Molecular weight colon 379 period2657
Fired EPTlc powEPTspecifications
| Item solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-93 | HS-TC-85 |
| Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 88 period0 pm3 period0 | eighty five period0 pm3 period0 |
| Moisture lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
| PH | eight period5~10 period5 | eight period5~ten period5 | 8 period5~10 period5 | 8 period5~10 period5 | eight period5~10 period5 | eight period5~10 period5 |
| Absorption lparml sol100g rpar | forty four | 40 | forty | 44 | forty | 40 |
| Dimension lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
| Common particle size lpar mum rpar |
3 period5 | five | 8 | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps technical specs
| Specification | Quality A additionally | Quality A | Grade B | Quality C |
| SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
| MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
| Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | eighty~ninety |
| LOI lpar percnt rpar | 6~7 | 6~seven | 6~7 | 6~seven |
| PAPER Generating Quality TALC POWEPT | Special quality | Fist quality | Next grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness percnt geq | 92 | 90 | 88 | 88 |
| Dust comma mm2 solg le | period4 | period6 | period8 | one period0 |
| CaCO3 percnt le | one period00 | 1 period50 | two period00 | 4 period00 |
| Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
| PH | seven-8 period5 | eight period5-9 period5 | ||
| Humidity percnt le | period5 | period5 | period5 | period5 |
| L periodO periodI interval lpar800 degC rpar percnt le | six period00 | eight period00 | twelve period00 | 22 period00 |
| Use and tear lparcooper net rpar mg percnt le | 80 period0 | one hundred period0 | — | |
| Oil-absorbed | twenty period0-50 period0 | |||
| Passing by means of lpar45 mum rpar percnt geq | 98 | |||
Plastic quality EPTlc powder
| Products | HS-PL-one | HS-PL-2 | HS-PL-3 | HS-PL-four | HS-PL-5 |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | ninety period0 pm3 period0 | eighty five period0 pm3 period0 | eighty three period0 pm3 period0 | 83 period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | sixty | forty five | 45 | 45 | 45 |
| MgO geq lpar percnt rpar | 30 | thirty | thirty | 30 | thirty |
| D50 mum | twelve pm3 | twelve pm3 | thirteen pm2 | seventeen pm3 | twelve pm2 |
| Mesh | 1250 | 1250 | 1000 | 800 | 1250 |
| Software | Tubing use | Portray utilization | |||
EPTlc for auto
| Products | HS-AU-1 | HS-AU-two | HS-AU-3 | HS-AU-4 | HS-AU-five | HS-AU-six | HS-AU-seven |
| Whiteness lpar percnt rpar | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | sixty | 60 | 60 | sixty | 60 | 60 | 60 |
| MgO geq lpar percnt rpar | 30 | thirty | 30 | thirty | thirty | 30 | thirty |
| D50 mum | three pm0 period5 | 4 pm0 period5 | five pm0 period5 | seven pm0 period5 | 8 pm0 period5 | four pm0 period5 | 5 pm0 period5 |
| Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
| Application | Car elements commaautomobile painting | ||||||
EPTlc for engineering plastics
| Products | HS-EP-1 | HS-EP-two | HS-EP-3 | HS-EP-4 | HS-EP-5 | HS-EP-six |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 93 period0 pm3 period0 | 95 period0 pm3 period0 | ninety two period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | 55 | sixty | sixty | 60 | sixty | 60 |
| MgO geq lpar percnt rpar | thirty | 30 | 30 | 30 | 30 | thirty |
| D50 mum | 12 pm3 | 12 pm2 | eighteen pm2 | 16 pm2 | 19 pm3 | 22 pm3 |
| Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
| Purposes | Engineering plastic EPT | |||||

