
We create and offer a hundred,000MT 325 meshes to five,000 meshes talc powEPTeach calendar year.substantial whiteness and high purity.
Our solution has the track record of large whiteness and large purity. The talc powEPTis widely used in diverse EPT, this sort of as plastic, rubber, EVA, cable, paper, cosmetics, meals, pharmaceutical and ceramics.
EPT amp Shipping
EPT Particulars:as required
Delivery Detail: 21 days
Technical specs
EPTlc powder
CAS No: 14807-ninety six-6
EINECS No: 238-877-nine
Molecular formula: H2Mg3O12Si4
Molecular excess weight: 379.2657
| TALC POWEPT | Specific grade | Fist grade | 2nd grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness % ge | ninety two | 90 | 88 | 88 |
| Dust, mm2/g le | .four | .six | .8 | 1. |
| CaCO3 % le | 1.00 | one.50 | 2.00 | four.00 |
| Acid iron melted (having Fe2O3) le | .two | .3 | .5 | .five |
| PH | 7-eight.5 | 8.five-9.five | ||
| Dampness % le | .5 | .5 | .5 | .five |
| L.O.I.(800 degC) % le | six.00 | 8.00 | 12.00 | 22.00 |
| Wear and tear(cooper net) mg % le | 80. | one hundred. | — | |
| Oil-absorbed | twenty.-fifty. | |||
| Passing by means of(45 mum) % ge | ninety eight | |||

