
Fantastic Floor Aluminum HydroXiHu (West Lake) Dis.de Powder
one.Technical Index
| Solution Title | Aluminum HydroXiHu (West Lake) Dis.de | |||||||
| Synonym | Alumina Trihydrate / ATH | |||||||
| Topic | AH-1 | AH-5 | AH-eight | AH-8L | AH-10H | AH-10L | AH-fifteen | AH-25 |
| AL(OH)3 % | ge99.5 | ge99.five | ge99.5 | ge99.five | ge99.five | ge99.5 | ge99.5 | ge99.five |
| SiOtwo % | le0.03 | le0.03 | le0.02 | le0.03 | le0.03 | le0.03 | le0.05 | le0.03 |
| Fe2Othree % | le0.02 | le0.03 | le0.02 | le0.02 | le0.02 | le0.03 | le0.03 | le0.03 |
| NatwoO % | le0.35 | le0.forty | le0.40 | le0.40 | le0.forty | le0.40 | le0.forty | le0.35 |
| L.O.I % | 34.5 plusmn0.5 | 34.five plusmn0.five | 34.5 plusmn0.five | 34.five plusmn0.five | 34.5 plusmn0.five | 34.5 plusmn0.5 | 34.five plusmn0.five | 34.5 plusmn0.five |
| Dampness % | le0.30 | le0.30 | le0.30 | le0.30 | le0.30 | le0.35 | le0.35 | le0.30 |
| Particle Dimensions D50 ( mum) | 1.five ~ 2 | 4 ~ six | seven ~ nine | 7 ~ nine | 10 ~ 12 | 10 ~ 13 | thirteen ~ 17 | 23 ~ 27 |
| Whiteness % | ge96 | ge96 | ge95 | 93-95 | ge95 | ninety~ninety two | ge89 | 94~96 |
| Oil Absorption (ml/100g) | le40 | le40 | le35 | le35 | le35 | le35 | le32 | le30 |
| Product Type | Precipitated Wonderful ATH (Precipitated Supply) | Fine Floor ATH (Mined Resource) | ||||||
REMARK: WE CAN MAKE SURFACR Remedy ON OUR EPT According TO YOUR
Need.
2.EPT amp STORAGE:
25 KG/BAG, PALLETIZED, 22 MT/20’GP
25 KG/BAG, NO PALLET, twenty five MT/20’GP
THE Solution Need to BE Saved UNEPT DRY AND Thoroughly clean Circumstances IN ITS Original EPT.THE Humidity Might Improve IF NOT UNEPT DRY Condition.
three.Transport Info:
TRANSPORTATION CLASSIFICATION:NOT Controlled FOR TRANSPORTATION
HARMONIZED TARIFF Quantity (FOR EXPORT) : 2818300000
EPT AND Minimum OREPT Amount Information IS Obtainable FROM Product sales OR Buyer
Provider.
4.REPTMMEND Application(ONLY FOR YOUR REFERENCE):
A raw materials in the generation of Aluminium chemical substances
A raw materials in the manufacture of glass and glazes
A flame retardant additive in epoxy resin program
A flame retardant and smoke suppressant filler in plastics (for illustration: BMC/DMC/SMC and carpet backing)
A flame retardant and smoke suppressant filler in cable compound,rubber goods
A poXiHu (West Lake) Dis.Hu (West Lake) Dis.ng and cleaning agent
A filler of solid polymer products this sort of as onyx and solid surfaces
five.Basic safety AND Managing Data:
FOR Particular Protection,TOXiHu (West Lake) Dis.City AND Managing Data,You should REFER TO Substance Basic safety DATASHEET ON THIS Merchandise.
six.Workplace,Manufacturing facility ampLOADING CONTAINER FOR EXPORT Photo:

