
Supply pigment Calcium carbonate manufacturing facility price tag
Calcium carbonate Specification
| Item: CALCIUM CARBONATE CACO3 | ||
| Attributes | Utilizes | |
| Normal, Untra-fantastic Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| made from very high purity limestone by | Coated for Master batch, | |
| CHEMICAL Examination OF THE Raw Content | ||
| COMPOUND | Benefit | |
| Calcium Carbonate – CaCO3 | gt ninety eight% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Homes OF Uncooked Material | ||
| Density | two.7g/cm3 | |
| Hardness | two.7-three Moh | |
| Decline on Ignition | 43.eighty% min | |
| Specialized Data OF THE Developed Materials | ||
| Dampness | .2% max | |
| PH Benefit | eight-nine | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | 96.five% Min | |
| EPTness | ninety five.5% Min | |
| Coated stearic acid ratio | one.two% | |
| Particular Gravity | .75g/cm3 | |
Calcium carbonate Applications:
- Plastics industry
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling substance
- Paints, Inks, PowEPTCoating
- Ceramic Market
- Rubber Market
- Glass Business
- Food and pharmaceutical sector
Hefty calcium carbonate
Heavy calcium carbonate also named ground calcium carbonate, is created by normal outstanding calcite, which has substantial purity and whiteness. The dimensions ranges from unEPT400 mesh which is named principal products, to 3000 mesh or previously mentioned, based on your need.
Hefty (Floor) Calcium Carbonate is widely employed as filler and improver in plastic, paint, paper-producing, rubber, pharmacy, feed, day-to-day chemical, ceramics, adhesives and ink industry.
Precipitated mild calcium carbonate specification
| Check objects | Precipitated light-weight calcium carbonate |
| CS-1005 | |
| CaCO3% ge | ninety eight |
| PH | eight.-10. |
| HCL insoluble % le | .1 |
| Humidity % le | .one |
| Particle dimensions D50 um | 9 |
| Fe content % le | .08 |
| Mn content % le | .006 |
| a hundred twenty five mum screen % le | |
| 45 mum screen % le | .2 |
| Whiteness (R457)% ge | ninety five |
| Oil absorption ml/100g le | fifty four |
| Physical appearance | White powder |
Calcium carbonate actual physical property Specification
| Items | Specification | End result |
| Assay | ninety eight.~100.5% | 99.55% |
| Appearance | White or off-white powder | Conforms |
| HCl insoluble | le0.twenty% | .06% |
| Free alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Decline on drying | le2.% | .thirteen% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |

