
ISO factory provide 1250 mesh calcained kaolin clay for coating/paint
Kaolin has a selection of purposes which are grouped in three primary places: paper, ceramics and refractories.
Demand is most in the manufacture of paper where it performs two individual capabilities- as a filler to increase printing qualities and as a coating pigment to enhance the surface area houses of the paper these kinds of as the brightness, smoothness, gloss and ink receptivity etc.
In the ceramics sector the main operate of kaolin is to impart whiteness . Its major employs are in vitreous china sanitaryware, table ware, wall tiles, electrical porcelain #8230
Kaolin is utilised in refractories exactly where it is valued for its alumina articles.
Efficiency mineral purposes use kaolin as fillers in paint, rubber , plastics and adhesives and sealants and pharmaceuticals.
Other EPTant utilizes incEPT the manufacture of white cement and glass fibre.
CS-102 Kaolin Specification
| Item | CS-102 |
| EPTness(T457) | ninety three.five%min |
| SiO2 | fifty two+/-two |
| Al2O3 | forty five+/-2 |
| Particle Measurement (-2micron)% | ninety five |
| Particle Dimensions (-10micron)% | ninety nine.5 |
| Refractivity | one.62 |
| Screen residue (325 mesh %) | .005 |
| Oil Absorbency (g/100g) | 60+/-three |
| PH | 5.five-seven. |
| Humidity (%) | .5max |
CS-103 Kaolin Specification
| Check Task | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd index benefit |
| Whiteness | ninety two.seven% |
| Oil absorption price(g/100g) | 36.4 |
| Humidity | .003% |
| Display screen EPTngs 1250um | .0018% |
| PH | six.eight |
| Al2O3 | forty five.31% |
| TiO2 | .27% |
| Fe2O3 | .25 % |
| SiO2 | forty eight.twelve% |
| MgO | .twelve% |
| K2O | .04% |
| CaO | .11% |
| Na2O | .04% |
CS-104 Kaolin Specification
|
Homes |
|
|
GE Brihtness |
ge95 |
|
Particle measurement(-two mum,%) |
eighty-eighty four |
|
typical grain dimensions ( mum) |
.9 plusmn0.one |
|
Screen residue(325mesh,%) |
le0.005 |
|
oil absorption(g/100g) |
60 plusmn5 |
|
moisture(%) |
le0.five |
|
Dispersion(Hegman, mum) |
le50 |
|
PH |
6.-8. |
Kaolin for Filler Series Specification
| Kaolin for Filler Sequence | |||||||
| No. of Merchandise | CS-two | CS-3A | CS-3 | CS-4B | CS-5 | CS-six | CS-7 |
| SiO2 % | le48 | le48 | 48-fifty | le48 | le50 | le49 | le49 |
| Al2O3 % | ge37 | ge36.five | ge36 | ge36.5 | ge35. | ge35. | ge35. |
| Fe2O3 % | le0.forty | le0.80 | le1.00 | le1.00 | le1.three | le1.thirty | le1. |
| Particles (-2 mum)% | ge80 | ge55 | ge42 | ge55 | ge60 | ge40 | ge50 |
| Display Residue (325 mesh) % | le0.01 | le0.02 | le0.09 | le0.02 | le0.02 | le0.02 | le0.02 |
| EPTness | 85-86 | ge84.five | ge83 | ge81. | 72 plusmn2. | 84 plusmn1. | eighty five plusmn1. |
| Dampness % | le2. | le1.5 | le2. | le1.five | le2. | le2. | le2. |
| LOS % | lt15.5 | lt12. | lt13. | lt12. | |||
| PH | four.-6. | 4.-six. | 5.-7. | 4.-six. | three.-five. | three.-5. | 4.-six. |
| Despersion % | lt0.02 | lt0.06 | lt0.06 | lt0.05 | |||
| EPT | twenty five/fifty kgs PP Bag/800KG/BAG,1000KG/BAG | ||||||

