
Rubber/Ceramic/Feed Quality Zinc OXiHu (West Lake) Dis.de Price tag
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-13-2
market quality amp feed quality
Broadly used purity: seventy two% 95% 99% 99.five% ninety nine.7%
Visual appeal: White powder, innocuous, odorless, stable unEPTnormal temperature, soluble in acid, alkali and ammonium chloride resolution, insoluble in drinking water and liquor.
Qualities:
1) White powder
2) Steady unEPTnormal temperature
3) Great hiding EPT and coloring EPT
4) Insoluble in water and alcohol
5) Soluble in acid, alkali and ammonium solution
Technical specs of Zinc OXiHu (West Lake) Dis.de ZnO powder:
| Item | Index | ||
| ZnO | ninety nine.% | ninety nine.five% | 99.7% |
| Humidity (one hundred fifty degC) | .three% max | .3% max | .3% max |
| Soluble in drinking water | .1% max | .one% max | .1% max |
| Pb | .15% max | .1% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Price | six.eight-7.two | 6.eight-7.2 | six.eight-seven.two |
| Acid-Insoluble Compound, % le | .01% Max | .01% Max | .01% Max |
Usage of Zinc OXiHu (West Lake) Dis.de ZnO Powder
We are in excellent situation to source zinc oXiHu (West Lake) Dis.de in immediate technique process and oblique method method for rubber, discomfort, medication, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT apps.
Purple Seal – Tyres business, rubber footwear associated goods
White Seal – Animal feeds, ceramic, rust protecting paint, rubber goods and components, cosmetics and pharmaceuticals
Colloidal – Large quality anti-rust paint
White Seal-S – Animal feeds amp therapy, ceramic, anti-rust paint, rubber solution amp part, cosmetics, medicine amp prescribed drugs
Gold Seal – Higher good quality medication and pharmaceuticals
1. Rubber Quality/Paint Quality – Also known as White Seal
| Parameters | Unit | Worth |
| Visual appeal | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Loss on Ignition | %(Max) | .5 |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Subject Insoluble in HCL | %(Max) | .15 |
| Nitrogen Surface Location | m2/gm | 3.5 to five.5 |
2. Ceramic, Sanitaryware grade
| Parameters | Device | Value |
| Visual appeal | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.5 |
| Loss on Ignition | %(Max) | .3 |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Issue Insoluble in HCL | %(Max) | .10 |
| Nitrogen Surface Location | m2/gm | 3.5 to 5.5 |
3. Cosmetic Quality
| Parameters | Unit | Worth |
| Appearance | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
| Loss on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Subject Insoluble in HCL | %(Max) | .15 |
| Nitrogen Surface area Spot | m2/gm | three.5 to five.5 |
| Arsenic | ppm Max | 20 |
| Guide | ppm Max | fifty |
4. Pharma Grade-Also known as Gold Seal, I.P/BP/USP Quality
| Parameters | Device | Benefit |
| Visual appeal | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.ninety |
| Decline on Ignition | %(Max) | .30 |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Subject Insoluble in HCL | %(Max) | .10 |
| Nitrogen Surface area Area | m2/gm | 4. to 5.five |
| Lead(Pb) | %(Max) | .571 |
| Cadmiun (Cd) | %(Max) | .0005 |
| Mercury (Hg) | %(Max) | .0001 |
| Arsenic (As) | %(Max) | .0001 |
five. Feed Quality -Also acknowledged as Poultry grade, Animal Quality
| Take a look at Parameters | Device | Benefit |
| Look | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
| Zinc as Zn | %(Min) | 72 |
| Reduction on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Matter Insoluble in HCL | %(Max) | .10 |
| Nitrogen Floor Area | m2/g | four. to 5.5 |
| Direct(Pb) | %(Max) | .0050 |
| Cadmiun (Cd) | %(Max) | .571 |
| Mercury (Hg) | %(Max) | .571 |
| Arsenic (As) | %(Max) | .571 |
| DioXiHu (West Lake) Dis.n amp PCB | NIL | |
6. Lively Quality
| Parameters | Device | Benefit |
| Physical appearance | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de Material | % | 72 |
| Ignition Loss | % | 25-thirty |
| Weighty Metals | ppm Max | 50 |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Specific Surface area Location | m2/gm | twenty-thirty |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd requirements, we can also manufacture as for every customer necessity. | ||
7. RA Grade
| Parameters | Device | Price |
| Zinc OXiHu (West Lake) Dis.de | % | 40% plusmn five |
| Calcium OXiHu (West Lake) Dis.de | % | fifty% plusmn ten |
| Humidity | %(Max) | 10.% |
| Hefty Metals | Max | 50 ppm. |
| Specific Area Region | m2/g | 10-fifteen |
| Notice:- Zinc OXiHu (West Lake) Dis.de RA Grade is mainly utilized as a filler in lower value Rubber, Plastic Products. | ||
Item Bundle of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Service For You
one. Sample of zinc oXiHu (West Lake) Dis.de can be supplied with cost-free cost.
2. We have entire inventory and can provide inside short time.
3. OEM orEPTare accepted, Any sort of logo printing or design are obtainable.
four. Excellent High quality + Manufacturing unit Price tag + Fast Reaction + Reputable Services, is what we are making an attempt very best to provide you.
5. All of our merchandise are generate by our specialist workman and we have our large-work-result overseas trade group, you can completely believe our provider.
6. We have a lot of many years encounter for export, we cherish each orEPTfrom our honor.
Get in touch with Us Now!
If you are interested in any of our items or remedies, please come to feel totally free to contact us. We ensure that any of your needs will be get prompt interest and ideal initiatives from our aspect usually.

