
Nano Barium Sulphate Powder colon
1 period It aposs made by advanced manufacturing tactics comma processed with physical signifies comma
2 period It has superior whiteness comma high dispersibility comma uniform particle size distribution semi
three time period Super good amp pure semi
4 interval Can take up X-ray comma gamma -ray semi
5 time period Endow the materials with substantial density and floor complete
6 period of time This grade soltype is maximum as elementary substance of BaSO4 time period
7 interval Largely utilised in EPT of paints comma printing ink comma coatings comma plastics comma rubber comma chips comma Friction plate comma ceramics comma glass comma electronics comma cosmetics comma pharmacy and food etc interval
| No period of time | Merchandise | Index |
| 1 | BaSO4 content material percnt | geq 98 percnt |
| 2 | Dampness percnt colon | le period15 |
| 3 | Whiteness lparCompare with Sample StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd rpar percnt | 92-96 |
| four | Tinting lowering EPT lparCompare with Sample StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd rpar percnt | geq one hundred |
| five | Oil Absorption lparg sol100g rpar | le ten-30 |
| six | PH Value of Aqueous Suspension | six period5~eight period0 |
| 7 | Specific Gravity | 4 period0-4 period5 |
| eight | Drinking water Solubles Content percnt | le period3 |
| 9 | Dispersity lpar mu M rpar | le 15 |
| ten | Unstable issue at a hundred and five ordm C percnt | le period3 |
| 11 | Iron lparFe plus rpar articles percnt | le period004 |

