
ninety nine.five%min ninety nine.7%min zinc oXiHu (West Lake) Dis.de market place value
qualities:
1. white powEPTor hexagonal crystal, odourlessness, relative density: five.606g/cm3, steady character unEPTnormal temperature.
2. insoluble in drinking water and liquor, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
three. Zinc oXiHu (West Lake) Dis.de is a sort of white pigment, also known as zinc white. When heated, it will flip to yellow, but right after cooling down, it nonetheless switch back to white.
Zinc OXiHu (West Lake) Dis.de / ZnO Homes
| Molecular formulation | ZnO |
| Molar mass | eighty one.408 g/mol |
| Appearance | White reliable |
| Odor | odorless |
| Density | five.606 g/cm3 |
| Melting level | 1975 degC (decomposes)[1] |
| Boiling position | 2360 degC |
| Solubility in water | .sixteen mg/one hundred mL (30 degC) |
| Band hole | 3.3 eV (direct) |
| Refractive index (nD) | two.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Merchandise/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.5% | ZnO ninety nine.7% | ZnO ninety nine.eight% | ZnO 99.nine% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Guide oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Compound % le | .008 | .006 | .004 | .004 |
| Loss On Ignition % le | .2 | .2 | — | — |
| Drinking water Insoluble Compound % le | .two | .1 | — | — |
| Unstable one hundred and five degC % le | .four | .3 | .three | .3 |
| Sieve Residue (45um mesh ) % le | .one | .one | .1 | .one |
| Surface Location % ge | 45 | 50 | 60 | 60 |
| Oil Absorption g/100g le | — | fourteen | — | — |
| Lowering EPT (in comparison with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | a hundred | — | — |
Zinc oXiHu (West Lake) Dis.de Application
Used as white dyestuff and utilized in printing amp dyeing , paper, match and drugs sector.
Utilised in rubber sector as vulcanization activator, reinforecement agent and coloring agent of normal rubber, synthetic rubber and latex.
Utilised in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, and many others.
Employed for creating electron laser resources, flurescent powder, forage additives, catalysts, magnetic supplies.
EPT particulars:
Storage: Stockpiled at the ventilated place, keeping away from rain, humidity and insolation. Please deal with with treatment to avert bag harm, store away from toXiHu (West Lake) Dis.c substances.
EPT: Internet 25kg/1000kg in Plastic woven bags with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration date: For two several years

