
We generate and market a hundred comma000MT 200 meshes to five comma000 meshes talc powEPTeach 12 months periodhigh whiteness and high purity period of time
Our solution has the reputation of high whiteness and high purity time period The talc powEPTis broadly utilized in different EPT comma these kinds of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma meals comma pharmaceutical and ceramics interval
EPT amp Shipping
EPT Particulars colonas essential
Shipping and delivery Depth colon 21 days
Specs
Fired EPTlc powder
CAS No colon 14807-ninety six-6
EINECS No colon 238-877-nine
Molecular method colon H2Mg3O12Si4
Molecular fat colon 379 period2657
Fired EPTlc powEPTspecifications
| Product solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-ninety three | HS-TC-85 |
| Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 88 period0 pm3 period0 | eighty five period0 pm3 period0 |
| Moisture lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
| PH | eight period5~ten period5 | 8 period5~ten period5 | 8 period5~ten period5 | 8 period5~10 period5 | 8 period5~ten period5 | eight period5~10 period5 |
| Absorption lparml sol100g rpar | 44 | forty | forty | forty four | forty | 40 |
| Measurement lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
| Common particle dimension lpar mum rpar |
three period5 | 5 | eight | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps specifications
| Specification | Grade A furthermore | Grade A | Grade B | Quality C |
| SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
| MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
| Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | 80~90 |
| LOI lpar percnt rpar | six~7 | six~7 | 6~7 | 6~7 |
| PAPER Generating Quality TALC POWEPT | Special grade | Fist grade | 2nd quality | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness percnt geq | 92 | ninety | 88 | 88 |
| Dust comma mm2 solg le | period4 | period6 | period8 | 1 period0 |
| CaCO3 percnt le | one period00 | one period50 | two period00 | 4 period00 |
| Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
| PH | 7-8 period5 | 8 period5-9 period5 | ||
| Humidity percnt le | period5 | period5 | period5 | period5 |
| L periodO periodI period lpar800 degC rpar percnt le | 6 period00 | eight period00 | 12 period00 | 22 period00 |
| Use and tear lparcooper internet rpar mg percnt le | 80 period0 | one hundred period0 | — | |
| Oil-absorbed | 20 period0-50 period0 | |||
| Passing through lpar45 mum rpar percnt geq | ninety eight | |||
Plastic quality EPTlc powder
| Products | HS-PL-1 | HS-PL-two | HS-PL-3 | HS-PL-4 | HS-PL-five |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | ninety period0 pm3 period0 | eighty five period0 pm3 period0 | eighty three period0 pm3 period0 | 83 period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | sixty | forty five | 45 | forty five | 45 |
| MgO geq lpar percnt rpar | thirty | 30 | thirty | thirty | thirty |
| D50 mum | 12 pm3 | 12 pm3 | thirteen pm2 | 17 pm3 | 12 pm2 |
| Mesh | 1250 | 1250 | one thousand | 800 | 1250 |
| Application | Tubing use | Portray utilization | |||
EPTlc for car
| Products | HS-AU-1 | HS-AU-2 | HS-AU-3 | HS-AU-four | HS-AU-5 | HS-AU-6 | HS-AU-seven |
| Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | sixty | sixty | sixty | 60 | 60 | sixty | 60 |
| MgO geq lpar percnt rpar | thirty | thirty | 30 | 30 | 30 | 30 | thirty |
| D50 mum | three pm0 period5 | 4 pm0 period5 | five pm0 period5 | seven pm0 period5 | eight pm0 period5 | four pm0 period5 | five pm0 period5 |
| Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
| Software | Vehicle parts commaautomobile painting | ||||||
EPTlc for engineering plastics
| Items | HS-EP-1 | HS-EP-two | HS-EP-three | HS-EP-four | HS-EP-5 | HS-EP-six |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 93 period0 pm3 period0 | 95 period0 pm3 period0 | ninety two period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | fifty five | sixty | 60 | sixty | sixty | sixty |
| MgO geq lpar percnt rpar | thirty | 30 | thirty | 30 | thirty | thirty |
| D50 mum | 12 pm3 | 12 pm2 | 18 pm2 | sixteen pm2 | 19 pm3 | 22 pm3 |
| Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
| Programs | Engineering plastic EPT | |||||

